<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidtel Video Conferencing Service Blog &#187; VoIP providers</title>
	<atom:link href="http://www.vidtel.com/community/tag/voip-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidtel.com/community</link>
	<description>Cloud-based video conferencing service provider</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Read About the Video Interview of Vidtel CEO by TMCnet</title>
		<link>http://www.vidtel.com/community/video-interview-of-vidtel-ceo-scott-wharton-by-tmcnet/</link>
		<comments>http://www.vidtel.com/community/video-interview-of-vidtel-ceo-scott-wharton-by-tmcnet/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vidtel Video Conferencing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud-based video conferencing service]]></category>
		<category><![CDATA[gateways]]></category>
		<category><![CDATA[H.323]]></category>
		<category><![CDATA[hosted video]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Rich Tehrani]]></category>
		<category><![CDATA[Scott Wharton]]></category>
		<category><![CDATA[session border controllers]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[TMCnet]]></category>
		<category><![CDATA[Vidtel]]></category>
		<category><![CDATA[VoIP providers]]></category>

		<guid isPermaLink="false">http://www.vidtel.com/community/?p=297</guid>
		<description><![CDATA[by Mariette Johnson Wharton, VP of Marketing Rich Tehrani, CEO of TMC, asks Scott Wharton, CEO of Vidtel, about Vidtel&#8217;s cloud-based video conferencing service. Scott discusses the vision of the company to provide HD video conferencing for small-to-medium enterprises (SMEs). The Vidtel service enables SMEs to have business-grade video conferencing without investing in video conferencing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Mariette Johnson Wharton, VP of Marketing<em><br />
</em></strong></p>
<p>Rich Tehrani, CEO of TMC, asks Scott Wharton, CEO of Vidtel, about Vidtel&#8217;s cloud-based video conferencing service. Scott discusses the vision of the company to provide HD video conferencing for small-to-medium enterprises (SMEs).</p>
<p>The Vidtel service enables SMEs to have business-grade video conferencing without investing in video conferencing infrastructure (e.g., session border controllers, gateways, SIP proxies).  Vidtel is device-agnostic, enabling any SIP device (e.g., Polycom, Cisco, Tandberg, LifeSize, Sony) to register to and connect with others over the Vidtel network.</p>
<p>Vidtel&#8217;s approach is to provide a hosted service, similar to a telephone monthly service fee, eliminating the need for customers to invest in additional IT support, servers, testing and interoperability.</p>
<p>To gain new customers, Vidtel is pursuing a channel strategy with video conferencing vendors, VoIP providers and and VARs.  Vidtel&#8217;s service allows VARs and <a href="http://www.vidtel.com/vidtel-partnerships.html">VoIP providers</a> to expand their hosted voice offerings to include <a href="http://www.vidtel.com/on-demand-business-grade-service.html">hosted video.</a></p>
<p>In the case of the major video conferencing vendors, Vidtel helps solve the problem of these vendors&#8217; niche focus on the large enterprise. Teaming up with Vidtel enables these manufacturers to address a much wider audience. Without a hosted service such as Vidtel, potential customers would be required to make substantial IT investments to accommodate HD video conferencing.</p>
<p>What&#8217;s next? Vidtel has already enabled interoperability between the major players&#8217; equipment (Tandberg, Cisco, Polycom, LifeSize and Sony).  H.323 to SIP  interoperability is next.  Vidtel&#8217;s vision also includes gateways from SIP devices to proprietary standards (e.g., Skype, Google, Microsoft, Apple).</p>
<p><a href="http://www.tmcnet.com/tmc/videos/default.aspx?vid=2820&amp;title=Scott+Wharton+of+Vidtel#" target="_blank">See Scott Wharton interviewed on TMCnet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidtel.com/community/video-interview-of-vidtel-ceo-scott-wharton-by-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Reading Names Vidtel as one of Top Innovators to Disrupt Telephony Market</title>
		<link>http://www.vidtel.com/community/heavy-reading-names-vidtel-as-one-of-top-innovators-to-disrupt-telephony-market/</link>
		<comments>http://www.vidtel.com/community/heavy-reading-names-vidtel-as-one-of-top-innovators-to-disrupt-telephony-market/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Vidtel Video Conferencing]]></category>
		<category><![CDATA[8x8 Inc.]]></category>
		<category><![CDATA[BroadSoft]]></category>
		<category><![CDATA[CallSpark]]></category>
		<category><![CDATA[Cbeyond]]></category>
		<category><![CDATA[Cloudvox]]></category>
		<category><![CDATA[DeFi Mobile]]></category>
		<category><![CDATA[Fonality]]></category>
		<category><![CDATA[Fonolo]]></category>
		<category><![CDATA[fring]]></category>
		<category><![CDATA[Global IP Solutions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heavy Reading]]></category>
		<category><![CDATA[iCall]]></category>
		<category><![CDATA[ifbyphone]]></category>
		<category><![CDATA[IntelePeer]]></category>
		<category><![CDATA[iotum]]></category>
		<category><![CDATA[iSkoot]]></category>
		<category><![CDATA[Jaduka (Network Enhanced Telecom)]]></category>
		<category><![CDATA[Jajah]]></category>
		<category><![CDATA[jaxtr]]></category>
		<category><![CDATA[Jingle Networks]]></category>
		<category><![CDATA[Junction Networks]]></category>
		<category><![CDATA[MagicJack]]></category>
		<category><![CDATA[MessageSling]]></category>
		<category><![CDATA[mig33]]></category>
		<category><![CDATA[Mobivox]]></category>
		<category><![CDATA[Nimbuzz]]></category>
		<category><![CDATA[Ooma]]></category>
		<category><![CDATA[ooVoo]]></category>
		<category><![CDATA[OrganIP/CallbyName (Digitrad)]]></category>
		<category><![CDATA[Palringo]]></category>
		<category><![CDATA[PhoneFusion]]></category>
		<category><![CDATA[PhoneTag]]></category>
		<category><![CDATA[Phonevite]]></category>
		<category><![CDATA[Promptu Systems]]></category>
		<category><![CDATA[Raketu]]></category>
		<category><![CDATA[Rebelvox]]></category>
		<category><![CDATA[Rebtel Networks]]></category>
		<category><![CDATA[Ribbit]]></category>
		<category><![CDATA[Ring Plus]]></category>
		<category><![CDATA[Sabse]]></category>
		<category><![CDATA[SMB video conferencing]]></category>
		<category><![CDATA[TokBox]]></category>
		<category><![CDATA[Truphone]]></category>
		<category><![CDATA[Vidtel]]></category>
		<category><![CDATA[Vlingo]]></category>
		<category><![CDATA[VoIP providers]]></category>
		<category><![CDATA[Vonage]]></category>
		<category><![CDATA[VoxOx]]></category>
		<category><![CDATA[Yext]]></category>
		<category><![CDATA[YouMail]]></category>
		<category><![CDATA[Yugma]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.vidtel.com/community/?p=207</guid>
		<description><![CDATA[By Mariette Johnson Wharton, VP of Marketing Heavy Reading, providing authoritative analysis of the telecom industry, identifies Vidtel, an innovative video conferencing service provider, as one of 50 innovative VoIP services and companies likely to significantly disrupt the telecom market.  The innovative VoIP providers profiled are: VoIP providers, Heavy Reading, 8&#215;8 Inc., BroadSoft, CallSpark, Cbeyond, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Mariette Johnson Wharton, VP of Marketing</strong></p>
<p><strong><img class="aligncenter size-full wp-image-209" title="heavy reading logo" src="http://www.vidtel.com/community/wp-content/uploads/2010/03/heavy-reading-logo.gif" alt="heavy reading logo" width="210" height="240" /><br />
</strong></p>
<p><span><a href="http://www.heavyreading.com/details.asp?sku_id=2479&amp;skuitem_itemid=1222&amp;promo_code=&amp;aff_code=&amp;next_url=%2Fdefault.asp%3F">Heavy Reading,</a> providing authoritative analysis of the telecom industry, identifies Vidtel, an innovative video conferencing service provider, as one of 50 </span><span> innovative VoIP services  and companies likely to  significantly disrupt the telecom market.  The innovative</span><span> VoIP providers profiled are:</span></p>
<p>VoIP providers, Heavy Reading, 8&#215;8 Inc., BroadSoft, CallSpark, Cbeyond, Cloudvox, DeFi Mobile, Fonality, Fonolo, fring, Google, Global IP Solutions, iCall, ifbyphone, IntelePeer, iotum, iSkoot, Jaduka (Network Enhanced Telecom), Jajah, jaxtr, Jingle Networks, Junction Networks, MagicJack, MessageSling, mig33, Mobivox, Nimbuzz, Ooma, OrganIP/CallbyName (Digitrad), ooVoo, Palringo, PhoneFusion, PhoneTag, Phonevite, Promptu Systems, Raketu, Rebelvox, Rebtel Networks, Ribbit, Ring Plus, Sabse, TokBox, Truphone, <a href="http://www.vidtel.com/" target="_self">Vidtel</a>, Vlingo, Vonage, VoxOx, Yext, YouMail, Yugma and Yuuguu.</p>
<p>In the 57-page report, Robert Poe predicts disruptions to the telecom services market by <a href="http://www.vidtel.com/vidtel-faqs.html">Vidtel</a> and other innovators over the next three to  five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidtel.com/community/heavy-reading-names-vidtel-as-one-of-top-innovators-to-disrupt-telephony-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

